Nombre: Sizya Ernest Kivanda
País: United Kingdom
Fecha de nacimiento: 10.04.92, 34 años
Partidos totales: 299
ganar: 116
%: 38.8 %
País: United Kingdom
Fecha de nacimiento: 10.04.92, 34 años
Partidos totales: 299
ganar: 116
%: 38.8 %
| año | resumen | Difícil | Arcilla | I. difícil | Alfombra | Césped | Acrílico |
| 2026 | 1/5 | 0/2 | 0/0 | 1/2 | 0/1 | 0/0 | 0/0 |
| 2025 | 2/7 | 0/4 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 |
| 2024 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
| 2023 | 1/4 | 0/1 | 0/0 | 1/3 | 0/0 | 0/0 | 0/0 |
| 2022 | 12/29 | 5/10 | 0/1 | 6/13 | 0/2 | 1/3 | 0/0 |
| 2021 | 3/3 | 0/0 | 0/0 | 3/3 | 0/0 | 0/0 | 0/0 |
| 2020 | 1/7 | 0/2 | 0/0 | 1/4 | 0/1 | 0/0 | 0/0 |
| 2019 | 11/19 | 7/11 | 0/0 | 4/6 | 0/2 | 0/0 | 0/0 |
| 2018 | 16/19 | 3/8 | 0/2 | 11/8 | 2/1 | 0/0 | 0/0 |
| 2017 | 8/14 | 5/9 | 0/1 | 2/2 | 1/2 | 0/0 | 0/0 |
| 2016 | 20/19 | 8/8 | 2/1 | 10/9 | 0/1 | 0/0 | 0/0 |
| 2015 | 15/19 | 3/5 | 0/0 | 7/11 | 3/1 | 2/2 | 0/0 |
| 2014 | 21/18 | 4/2 | 0/0 | 10/12 | 0/0 | 7/4 | 0/0 |
| 2013 | 5/18 | 1/4 | 0/1 | 4/11 | 0/0 | 0/2 | 0/0 |
| 2012 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| TOTAL | 116/183 | 36/67 | 2/6 | 62/88 | 6/11 | 10/11 | 0/0 |
| porc. % | 38.8 % | 34.95 % | 25 % | 41.33 % | 35.29 % | 47.62 % | 0 % |
Sizya Ernest Kivanda / programado / pasado
| No se encontraron partidos |
Sizya Ernest Kivanda form / superficie: I. difícil
Sizya Ernest Kivanda / superficie: I. difícil
| 26.01.26 | calif. | Tom Hands | Sizya Ernest Kivanda | 6-1, 6-4 | match details | I. difícil | ||
| 25.01.26 | c 1 | Sizya Ernest Kivanda | Harry Jordan | 6-4, 6-1 | match details | |||
| 05.01.26 | c 1 | Benjamin Hannestad | Sizya Ernest Kivanda | 6-4, 6-1 | match details | I. difícil | ||
| 26.10.25 | c 1 | Phillip Jordan | Sizya Ernest Kivanda | 6-3, 6-1 | match details | I. difícil | ||
| 22.09.25 | calif. | Eric Ahren Moonga | Sizya Ernest Kivanda | 7-5, 6-2 | match details | I. difícil | ||
| 21.09.25 | c 1 | Sizya Ernest Kivanda | Albert Calin | 3-6, 6-3, 10-7 | match details | |||
| 07.09.25 | c 2 | Philippe Renard | Sizya Ernest Kivanda | 3-6, 6-4, 11-9 | match details | I. difícil | ||
| 07.09.25 | c 1 | Sizya Ernest Kivanda | Theo Supiot | 6-4, 6-1 | match details | |||
| 14.01.24 | c 1 | Ryan James Storrie | Sizya Ernest Kivanda | 6-3, 6-2 | match details | I. difícil | ||
| 29.10.23 | c 1 | Felix Mischker | Sizya Ernest Kivanda | 6-4, 6-2 | match details | I. difícil | ||
| 15.01.23 | c 1 | Jan Jermar | Sizya Ernest Kivanda | 6-3, 7-69 | match details | I. difícil | ||
| 09.01.23 | calif. | George Loffhagen | Sizya Ernest Kivanda | 6-2, 6-2 | match details | I. difícil | ||
| 08.01.23 | c 1 | Sizya Ernest Kivanda | Matthew Summers | 7-62, 6-70, 10-3 | match details | |||
| 28.11.22 | c 1 | Stefanos Sakellaridis | Sizya Ernest Kivanda | 6-2, 7-5 | match details | I. difícil | ||
| 30.10.22 | c 1 | Yannick Wunderlich | Sizya Ernest Kivanda | 6-0, 7-63 | match details | I. difícil | ||
| 16.10.22 | c 1 | Edison Ambarzumjan | Sizya Ernest Kivanda | 6-73, 6-4, 10-6 | match details | I. difícil | ||
| 09.10.22 | c 1 | Amaury Raynel | Sizya Ernest Kivanda | 6-1, 6-2 | match details | I. difícil | ||
| 02.10.22 | c 1 | Ewan Moore | Sizya Ernest Kivanda | 6-1, 6-3 | match details | I. difícil | ||
| 26.09.22 | calif. | Axel Bergdahl | Sizya Ernest Kivanda | 7-5, 6-4 | match details | I. difícil | ||
| 19.09.22 | c 1 | Filip Stidell | Sizya Ernest Kivanda | 2-6, 6-4, 15-13 | match details | I. difícil | ||
| 12.09.22 | c 2 | Sizya Ernest Kivanda | Shiva Swaroop | 6-3, 6-2 | match details | I. difícil | ||
| 12.09.22 | calif. | Louis Dussin | Sizya Ernest Kivanda | 6-0, 6-3 | match details | |||
| 11.09.22 | c 1 | Sizya Ernest Kivanda | Hugo Maurice | 2-6, 7-5, 10-8 | match details | |||
| 22.03.22 | calif. | Paul Cayre | Sizya Ernest Kivanda | 7-5, 4-6, 10-6 | match details | I. difícil | ||
| 21.03.22 | c 1 | Sizya Ernest Kivanda | Tamas Szigeti | 6-0, 6-2 | match details | |||
| 28.02.22 | c 1 | Milos Karol | Sizya Ernest Kivanda | 7-68, 6-75, 10-6 | match details | I. difícil | ||
| 14.02.22 | calif. | Sean Hodkin | Sizya Ernest Kivanda | 6-2, 6-1 | match details | I. difícil | ||
| 13.02.22 | c 1 | Sizya Ernest Kivanda | Patrick Young | 6-4, 7-66 | match details | |||
| 06.02.22 | c 1 | Oscar Weightman | Sizya Ernest Kivanda | 6-2, 6-0 | match details | I. difícil | ||
| 11.01.22 | 1er ronda | Daniel Cox | Sizya Ernest Kivanda | 6-4, 6-4 | match details | I. difícil | ||
| 10.01.22 | calif. | Sizya Ernest Kivanda | Aziz Kijametovic | 2-6, 6-4, 10-6 | match details | |||
| 09.01.22 | c 1 | Sizya Ernest Kivanda | Roan Jones | 6-3, 6-3 | match details | |||
| 22.11.21 | calif. | Dominik Recek | Sizya Ernest Kivanda | 6-4, 6-2 | match details | I. difícil | ||
| 21.11.21 | c 1 | Sizya Ernest Kivanda | Vitek Horak | 6-2, 7-65 | match details | |||
| 25.10.21 | calif. | Augusto Virgili | Sizya Ernest Kivanda | 4-6, 6-3, 10-7 | match details | I. difícil | ||
| 24.10.21 | c 1 | Sizya Ernest Kivanda | Mario Nicosia | 7-62, 6-4 | match details | |||
| 04.10.21 | calif. | Dominik Kellovsky | Sizya Ernest Kivanda | 6-3, 7-5 | match details | I. difícil | ||
| 03.10.21 | c 1 | Sizya Ernest Kivanda | Antonin Stepanek | 6-4, 6-0 | match details | |||
| 23.02.20 | c 1 | Karl Friberg | Sizya Ernest Kivanda | 7-5, 6-2 | match details | I. difícil | ||
| 16.02.20 | c 1 | Sean Hodkin | Sizya Ernest Kivanda | 6-4, 6-3 | match details | I. difícil | ||
| 10.02.20 | calif. | Henry Patten | Sizya Ernest Kivanda | 6-4, 5-7, 10-5 | match details | I. difícil | ||
| 09.02.20 | c 1 | Sizya Ernest Kivanda | Llewelyn Bevan | 6-3, 6-4 | match details | |||
| 19.01.20 | c 1 | Paul Theate | Sizya Ernest Kivanda | 1-6, 7-5, 11-9 | match details | I. difícil | ||
| 11.11.19 | c 1 | Samuel Puskar | Sizya Ernest Kivanda | 6-3, 7-63 | match details | I. difícil | ||
| 29.09.19 | c 1 | Carl Gustafsson | Sizya Ernest Kivanda | 6-75, 6-4, 10-7 | match details | I. difícil | ||
| 24.09.19 | 1er ronda | Anton Matusevich | Sizya Ernest Kivanda | 6-4, 6-4 | match details | I. difícil | ||
| 23.09.19 | calif. | Sizya Ernest Kivanda | Jack Oswald | 7-5, 6-2 | match details | |||
| 23.09.19 | c 1 | Sizya Ernest Kivanda | Tom Skinner | 7-63, 7-63 | match details | |||
| 18.09.19 | 1er ronda | Francesco Vilardo | Sizya Ernest Kivanda | 6-3, 6-3 | match details | I. difícil | ||
| 17.09.19 | calif. | Sizya Ernest Kivanda | Alexander Chepik | 6-3, 7-65 | match details | |||
| 16.09.19 | c 1 | Sizya Ernest Kivanda | Kevin Suvi | 6-2, 6-4 | match details | |||
| 08.09.19 | c 1 | Yannik Steinegger | Sizya Ernest Kivanda | 7-5, 2-6, 10-7 | match details | I. difícil | ||
| 08.04.19 | c 1 | Robert Carter | Sizya Ernest Kivanda | 6-4, 7-5 | match details | I. difícil | ||
| 10.11.18 | c 1 | Johannes Seeman | Sizya Ernest Kivanda | 3-6, 6-3, 6-3 | match details | I. difícil | ||
| 22.10.18 | calif. | Roy De Valk | Sizya Ernest Kivanda | 6-4, 6-3 | match details | I. difícil | ||
| 21.10.18 | c 1 | Sizya Ernest Kivanda | Niklas Guttau | 7-5, 6-4 | match details | |||
| 21.10.18 | c 2 | Sizya Ernest Kivanda | Amadatus Admiraal | 6-3, 6-3 | match details | |||
| 15.10.18 | calif. | Benjamin Pietri | Sizya Ernest Kivanda | 6-2, 6-3 | match details | I. difícil | ||
| 14.10.18 | c 1 | Sizya Ernest Kivanda | Clement Chidekh | 6-1, 7-5 | match details | |||
| 01.10.18 | 1er ronda | Linus Frost | Sizya Ernest Kivanda | 7-65, 6-2 | match details | I. difícil | ||
| 30.09.18 | calif. | Sizya Ernest Kivanda | Jakob Arvidsson Ehn | 7-5, 6-1 | match details | |||
| 29.09.18 | c 1 | Sizya Ernest Kivanda | Linh Giang Trinh | 6-2, 6-3 | match details | |||
| 26.09.18 | 2da ronda | George Houghton | Sizya Ernest Kivanda | 6-1, 6-2 | match details | I. difícil | ||
| 25.09.18 | 1er ronda | Sizya Ernest Kivanda | Finn Bass | 3-6, 7-64, 6-4 | match details | |||
| 24.09.18 | calif. | Sizya Ernest Kivanda | George Foster | 6-1, 7-5 | match details | |||
| 23.09.18 | c 2 | Sizya Ernest Kivanda | Matthew Hingley | 6-3, 6-1 | match details | |||
| 11.03.18 | c 2 | Hugo Schott | Sizya Ernest Kivanda | 6-1, 6-0 | match details | I. difícil | ||
| 10.03.18 | c 1 | Sizya Ernest Kivanda | Viacheslav Glebov | 6-1, 6-0 | match details | |||
| 12.02.18 | c 2 | Evan Hoyt | Sizya Ernest Kivanda | 6-2, 7-63 | match details | I. difícil | ||
| 11.02.18 | c 1 | Sizya Ernest Kivanda | Michael Shaw | 6-4, 6-1 | match details | |||
| 29.01.18 | c 2 | Joshua Rose | Sizya Ernest Kivanda | 6-4, 7-5 | match details | I. difícil | ||
| 28.01.18 | c 1 | Sizya Ernest Kivanda | Daniel Gunn | 6-4, 6-3 | match details | |||
| 13.02.17 | c 2 | Adrian Andrzejczuk | Sizya Ernest Kivanda | 6-4, 6-4 | match details | I. difícil | ||
| 13.02.17 | c 1 | Sizya Ernest Kivanda | Nicholas Bybel | 6-2, 1-0, Nicholas Bybel - retirado | match details | |||
| 16.01.17 | c 1 | Sizya Ernest Kivanda | Alessandro Busini | 7-5, 6-1 | match details | I. difícil | ||
| 16.01.17 | c 2 | Maxime Pauwels | Sizya Ernest Kivanda | 7-5, 6-4 | match details | |||
| 09.11.16 | 1er ronda | Richard Gabb | Sizya Ernest Kivanda | 6-4, 6-1 | match details | I. difícil | ||
| 07.11.16 | c 2 | Sizya Ernest Kivanda | James Mitchell | 6-3, 6-1 | match details | |||
| 07.11.16 | calif. | Sizya Ernest Kivanda | Patrick Mayer (GER) | 7-66, 6-2 | match details | |||
| 31.10.16 | c 1 | Sizya Ernest Kivanda | Joshua Farmer | 6-4, 6-1 | match details | I. difícil | ||
| 31.10.16 | c 2 | Alexis Canter | Sizya Ernest Kivanda | 7-62, 6-4 | match details | |||
| 24.10.16 | calif. | Isaac Stoute | Sizya Ernest Kivanda | 6-1, 6-3 | match details | I. difícil | ||
| 24.10.16 | c 1 | Sizya Ernest Kivanda | Ciprian Onufrei | 6-1, 6-0 | match details | |||
| 24.10.16 | c 2 | Sizya Ernest Kivanda | Edward Harwood | 6-1, 6-3 | match details | |||
| 17.10.16 | c 1 | Sizya Ernest Kivanda | Alejandro Barona Rodriguez | 6-0, 6-0 | match details | I. difícil | ||
| 17.10.16 | calif. | Elie Rousset | Sizya Ernest Kivanda | 6-3, 6-1 | match details | |||
| 19.09.16 | c 2 | Mateo Galdon | Sizya Ernest Kivanda | 6-4, 6-2 | match details | I. difícil | ||
| 19.09.16 | c 1 | Sizya Ernest Kivanda | Maxence Bertimon | 6-4, 7-5 | match details | |||
| 04.04.16 | calif. | Giacomo Miccini | Sizya Ernest Kivanda | 7-63, 6-3 | match details | I. difícil | ||
| 04.04.16 | c 1 | Sizya Ernest Kivanda | Marco Scarpino | 6-4, 6-1 | match details | |||
| 14.03.16 | c 1 | Sizya Ernest Kivanda | Andrea Casati | 6-4, 7-5 | match details | I. difícil | ||
| 14.03.16 | calif. | Fran Zvonimir Zgombic | Sizya Ernest Kivanda | 6-1, 6-3 | match details | |||
| 15.02.16 | c 2 | Connor Farren | Sizya Ernest Kivanda | 3-6, 7-5, 7-5 | match details | I. difícil | ||
| 15.02.16 | c 1 | Sizya Ernest Kivanda | Ross Watson | 6-3, 6-4 | match details | |||
| 01.02.16 | c 1 | Joachim Bjerke | Sizya Ernest Kivanda | 6-1, 4-6, 6-1 | match details | I. difícil | ||
| 09.11.15 | 1er ronda | Adam Thornton-Brown | Sizya Ernest Kivanda | 6-1, 6-1 | match details | I. difícil | ||
| 09.11.15 | c 2 | Sizya Ernest Kivanda | Michael Shaw | 7-5, 6-3 | match details | |||
| 09.11.15 | calif. | Billy Harris | Sizya Ernest Kivanda | 6-2, 7-66 | match details | |||
| 02.11.15 | c 2 | Oliver Hudson | Sizya Ernest Kivanda | 6-74, 6-3, 5-3, def. | match details | I. difícil | ||
| 19.10.15 | 1er ronda | Antoine Escoffier | Sizya Ernest Kivanda | 6-1, 6-1 | match details | I. difícil | ||
| 19.10.15 | calif. | Sizya Ernest Kivanda | Johannes Foss Abrahamsen | 6-3, 3-6, 6-4 | match details | |||
| 19.10.15 | c 1 | Sizya Ernest Kivanda | Peter August Anker | 6-3, 6-3 | match details | |||
| 28.09.15 | c 1 | Jakob Johansson-Holm | Sizya Ernest Kivanda | 7-5, 7-5 | match details | I. difícil | ||
| 21.09.15 | c 1 | Eric Samuelsson | Sizya Ernest Kivanda | 6-3, 6-3 | match details | I. difícil | ||
| 23.03.15 | calif. | Adam Majchrowicz | Sizya Ernest Kivanda | 6-3, 6-2 | match details | I. difícil | ||
| 23.03.15 | c 2 | Sizya Ernest Kivanda | Aneil Persad | 6-2, 6-2 | match details | |||
| 16.03.15 | c 1 | Sizya Ernest Kivanda | Erik Wilson | 6-0, 6-0 | match details | I. difícil | ||
| 16.03.15 | c 2 | Evan Hoyt | Sizya Ernest Kivanda | 7-5, 7-64 | match details | |||
| 26.01.15 | c 1 | Sizya Ernest Kivanda | Simon Lavery | 6-1, 6-0 | match details | I. difícil | ||
| 26.01.15 | c 2 | Daniel Glancy | Sizya Ernest Kivanda | 6-1, 7-61 | match details | |||
| 19.01.15 | calif. | David Porter | Sizya Ernest Kivanda | 6-3, 6-3 | match details | I. difícil | ||
| 19.01.15 | c 2 | Sizya Ernest Kivanda | Louis Newman | 6-1, 6-4 | match details | |||
| 12.01.15 | c 2 | Ronan Joncour | Sizya Ernest Kivanda | 7-64, 6-3 | match details | I. difícil | ||
| 03.11.14 | c 1 | Joe Woolley | Sizya Ernest Kivanda | 6-2, 6-2 | match details | I. difícil | ||
| 27.10.14 | calif. | Scott Clayton | Sizya Ernest Kivanda | 6-4, 7-5 | match details | I. difícil | ||
| 27.10.14 | c 2 | Sizya Ernest Kivanda | Pierre Luiggi | 6-3, 6-0 | match details | |||
| 20.10.14 | c 1 | Sizya Ernest Kivanda | Donovan Cellupica Towers | 6-1, 6-3 | match details | I. difícil | ||
| 20.10.14 | c 2 | Joe Salisbury | Sizya Ernest Kivanda | 6-2, 6-4 | match details | |||
| 29.09.14 | c 1 | Sizya Ernest Kivanda | William Malm | 6-3, 6-0 | match details | I. difícil | ||
| 29.09.14 | 1er ronda | Christian Samuelsson | Sizya Ernest Kivanda | 6-2, 6-2 | match details | |||
| 29.09.14 | calif. | Sizya Ernest Kivanda | Tony Divel | 6-3, 6-4 | match details | |||
| 22.09.14 | c 1 | Sizya Ernest Kivanda | Philip Moebius | 6-3, 7-65 | match details | I. difícil | ||
| 22.09.14 | calif. | Yuqing Ning | Sizya Ernest Kivanda | 6-4, 6-2 | match details | |||
| 15.09.14 | 1er ronda | Pirmin Haenle | Sizya Ernest Kivanda | 6-4, 7-5 | match details | I. difícil | ||
| 15.09.14 | c 1 | Sizya Ernest Kivanda | Philip Moebius | 6-1, 7-5 | match details | |||
| 15.09.14 | calif. | Sizya Ernest Kivanda | Georg Lundkvist | 6-1, 6-2 | match details | |||
| 10.03.14 | c 1 | Sizya Ernest Kivanda | Marcus Walters | 6-1, 6-3 | match details | I. difícil | ||
| 10.03.14 | c 2 | Sander Arends | Sizya Ernest Kivanda | 6-3, 7-5 | match details | |||
| 24.02.14 | c 1 | Jelle Sels | Sizya Ernest Kivanda | 7-61, 6-3 | match details | I. difícil | ||
| 17.02.14 | c 2 | Richard Bloomfield | Sizya Ernest Kivanda | 6-3, 6-3 | match details | I. difícil | ||
| 17.02.14 | c 1 | Sizya Ernest Kivanda | Barnaby Thorold | 6-4, 6-4 | match details | |||
| 03.02.14 | c 1 | Robert Godlewski | Sizya Ernest Kivanda | 6-3, 7-62 | match details | I. difícil | ||
| 27.01.14 | c 2 | Nicolas Rosenzweig | Sizya Ernest Kivanda | 6-4, 6-71, 7-63 | match details | I. difícil | ||
| 27.01.14 | c 1 | Sizya Ernest Kivanda | Nicholas Jones | 6-2, 6-1 | match details | |||
| 13.01.14 | c 1 | Marshall Tutu | Sizya Ernest Kivanda | 2-6, 6-1, 7-63 | match details | I. difícil | ||
| 28.10.13 | c 1 | Sizya Ernest Kivanda | Josef Dodridge | 6-1, 6-3 | match details | I. difícil | ||
| 28.10.13 | c 2 | Nicolas Rosenzweig | Sizya Ernest Kivanda | 6-4, 6-3 | match details | |||
| 21.10.13 | c 1 | Sizya Ernest Kivanda | Matthew Hingley | 6-1, 6-0 | match details | I. difícil | ||
| 21.10.13 | c 2 | Sizya Ernest Kivanda | Joe Woolley | 6-4, 6-4 | match details | |||
| 21.10.13 | 1er ronda | Marcus Willis | Sizya Ernest Kivanda | 6-3, 6-2 | match details | |||
| 21.10.13 | calif. | Sizya Ernest Kivanda | Scott Duncan | 6-2, 6-2 | match details | |||
| 14.10.13 | c 1 | Jonathan Parkes | Sizya Ernest Kivanda | 6-0, 6-3 | match details | I. difícil | ||
| 07.10.13 | c 2 | Bruce Strachan | Sizya Ernest Kivanda | 6-1, 6-4 | match details | I. difícil | ||
| 23.09.13 | calif. | Magnus Eriksson | Sizya Ernest Kivanda | 7-5, 6-4 | match details | I. difícil | ||
| 16.09.13 | c 1 | Nima Madani | Sizya Ernest Kivanda | 6-2, 4-6, 6-3 | match details | I. difícil | ||
| 18.03.13 | c 2 | Igor Tubic | Sizya Ernest Kivanda | 6-3, 6-0 | match details | I. difícil | ||
| 11.03.13 | c 1 | Joseph Gill | Sizya Ernest Kivanda | 6-4, 6-4 | match details | I. difícil | ||
| 04.03.13 | c 2 | Neal Skupski | Sizya Ernest Kivanda | 6-3, 5-7, 7-61 | match details | I. difícil | ||
| 25.02.13 | c 1 | Chris Lewis | Sizya Ernest Kivanda | 6-4, 6-2 | match details | I. difícil | ||
| 14.01.13 | c 1 | Romain Bauvy | Sizya Ernest Kivanda | 7-5, 3-6, 6-3 | match details | I. difícil |


