Nombre: Katherine Westbury
País: New Zeland
Fecha de nacimiento: 14.03.93, 33 años
WTA ranking: 829
TOP posición de la clasificación: 720 (16.02.15, 2100 puntos)
Puntos: 15
Dinero del premio: 21293 $
Partidos totales: 176
ganar: 95
%: 53.98 %
País: New Zeland
Fecha de nacimiento: 14.03.93, 33 años
WTA ranking: 829
TOP posición de la clasificación: 720 (16.02.15, 2100 puntos)
Puntos: 15
Dinero del premio: 21293 $
Partidos totales: 176
ganar: 95
%: 53.98 %
| año | resumen | Difícil | Arcilla | I. difícil | Alfombra | Césped | Acrílico |
| 2022 | 0/2 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2021 | 7/6 | 3/2 | 4/3 | 0/1 | 0/0 | 0/0 | 0/0 |
| 2020 | 9/7 | 6/6 | 0/0 | 0/0 | 0/0 | 3/1 | 0/0 |
| 2015 | 3/4 | 2/2 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2014 | 23/12 | 16/7 | 4/2 | 3/3 | 0/0 | 0/0 | 0/0 |
| 2013 | 14/10 | 7/6 | 0/0 | 7/4 | 0/0 | 0/0 | 0/0 |
| 2012 | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2011 | 11/15 | 9/13 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 |
| 2010 | 13/12 | 13/12 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2009 | 11/8 | 11/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2008 | 2/3 | 2/2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| TOTAL | 95/81 | 71/61 | 9/9 | 10/8 | 2/2 | 3/1 | 0/0 |
| porc. % | 53.98 % | 53.79 % | 50 % | 55.56 % | 50 % | 75 % | 0 % |
Katherine Westbury / programado / pasado
| No se encontraron partidos |
Katherine Westbury form / año 2009
Katherine Westbury / año 2009
| 30.11.09 | 1er ronda | Isabella Holland | Katherine Westbury | 6-3, 7-5 | match details | Difícil | ||
| 24.08.09 | 2da ronda | Katherine Westbury | Romana Tedjakusuma | 7-61, 7-5 | match details | Difícil | ||
| 24.08.09 | 1/4 | Katherine Westbury | Dalila Jakupovic | 7-5, 7-5 | match details | |||
| 24.08.09 | 1/2 | Ling Zhang | Katherine Westbury | 6-3, 5-7, 6-2 | match details | |||
| 24.08.09 | 1er ronda | Katherine Westbury | Sung-Hee Han | 7-60, 6-1 | match details | |||
| 17.08.09 | 2da ronda | Sachie Ishizu | Katherine Westbury | 7-613, 2-6, 6-0 | match details | Difícil | ||
| 17.08.09 | 1er ronda | Katherine Westbury | Ofir Morag | 7-5, 6-4 | match details | |||
| 22.06.09 | 2da ronda | Katherine Westbury | Nungnadda Wannasuk | 6-1, 6-2 | match details | Difícil | ||
| 22.06.09 | 1/2 | Ai Yamamoto | Katherine Westbury | 1-6, 6-4, 7-5 | match details | |||
| 22.06.09 | 1/4 | Katherine Westbury | Tomoko Dokei | 7-5, 7-5 | match details | |||
| 22.06.09 | 1er ronda | Katherine Westbury | Parul Goswami | 6-1, 6-3 | match details | |||
| 15.06.09 | 1er ronda | Katherine Westbury | Lizaan Du Plessis | 6-4, 6-3 | match details | Difícil | ||
| 15.06.09 | 2da ronda | Lavinia Tananta | Katherine Westbury | 7-62, 7-64 | match details | |||
| 08.06.09 | 1er ronda | Katherine Westbury | Chun-Yan He | 6-4, 6-1 | match details | Difícil | ||
| 08.06.09 | 2da ronda | Lavinia Tananta | Katherine Westbury | 6-1, 7-69 | match details | |||
| 23.03.09 | 2da ronda | Ayu-Fani Damayanti | Katherine Westbury | 6-2, 6-71, 6-3 | match details | Difícil | ||
| 23.03.09 | 1er ronda | Katherine Westbury | Nudnida Luangnam | 6-2, 6-3 | match details | |||
| 16.03.09 | 1er ronda | Katherine Westbury | Hayley Ericksen | 4-6, 6-1, 6-3 | match details | Difícil | ||
| 16.03.09 | 2da ronda | Montinee Tangphong | Katherine Westbury | 6-1, 4-6, 6-1 | match details |


