Nombre: Siyu Liu
PaÃs: China
Fecha de nacimiento: 01.11.95, 30 años
Dinero del premio: 19192 $
Partidos totales: 103
ganar: 43
%: 41.75 %
PaÃs: China
Fecha de nacimiento: 01.11.95, 30 años
Dinero del premio: 19192 $
Partidos totales: 103
ganar: 43
%: 41.75 %
| año | resumen | DifÃcil | Arcilla | I. difÃcil | Alfombra | Césped | AcrÃlico |
| 2016 | 2/4 | 2/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2015 | 11/10 | 1/1 | 10/9 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2014 | 20/28 | 17/23 | 3/5 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2013 | 8/11 | 8/11 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2012 | 1/4 | 1/3 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
| 2011 | 1/3 | 1/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| TOTAL | 43/60 | 30/45 | 13/14 | 0/1 | 0/0 | 0/0 | 0/0 |
| porc. % | 41.75 % | 40 % | 48.15 % | 0 % | 0 % | 0 % | 0 % |
Siyu Liu / programado / pasado
| No se encontraron partidos |
Siyu Liu form / superficie: DifÃcil
Siyu Liu / superficie: DifÃcil
| 01.11.16 | 1er ronda | Niki Kaliyanda Poonacha | Siyu Liu | 2-0, Siyu Liu - retirado | match details | DifÃcil | ||
| 30.05.16 | 1er ronda | Wei Qiang Zheng | Siyu Liu | 6-4, 2-1, Siyu Liu - retirado | match details | DifÃcil | ||
| 23.05.16 | c 2 | Shi Hong Zeng | Siyu Liu | 6-2, 6-3 | match details | DifÃcil | ||
| 23.05.16 | c 1 | Siyu Liu | Luyao Wang | 6-3, 6-1 | match details | |||
| 16.05.16 | c 1 | Siyu Liu | Isaiah Mao | 6-0, 6-0 | match details | DifÃcil | ||
| 16.05.16 | c 2 | Wei Qiang Zheng | Siyu Liu | 7-5, 7-65 | match details | |||
| 20.04.15 | 1er ronda | Siyu Liu | Yibing Wu | 4-6, 6-2, 6-4 | match details | DifÃcil | ||
| 20.04.15 | 2da ronda | Cheong-Eui Kim | Siyu Liu | 6-2, 6-4 | match details | |||
| 01.12.14 | 1er ronda | Cheong-Eui Kim | Siyu Liu | 6-73, 7-66, 7-65 | match details | DifÃcil | ||
| 24.11.14 | 1er ronda | Yan Bai | Siyu Liu | 6-3, 6-3 | match details | DifÃcil | ||
| 03.11.14 | c 2 | Paul Woerner | Siyu Liu | 6-4, 3-6, 6-3 | match details | DifÃcil | ||
| 27.10.14 | 1er ronda | Mohamed Safwat | Siyu Liu | 7-5, 6-1 | match details | DifÃcil | ||
| 22.09.14 | calif. | Bowen Ouyang | Siyu Liu | 6-4, 7-63 | match details | DifÃcil | ||
| 21.09.14 | c 2 | Siyu Liu | Marco Chiudinelli | Marco Chiudinelli - walk over | match details | |||
| 25.08.14 | c 1 | Siyu Liu | Gonzalo Orozco Carrasco | 6-0, 6-1 | match details | DifÃcil | ||
| 25.08.14 | calif. | Siyu Liu | Marcos Torralbo-Albos | 6-2, 7-5 | match details | |||
| 25.08.14 | 2da ronda | Brydan Klein | Siyu Liu | 6-3, 6-3 | match details | |||
| 25.08.14 | 1er ronda | Siyu Liu | Ricardo Villacorta-Alonso | 7-64, 6-4 | match details | |||
| 11.08.14 | 2da ronda | Hugo Grenier | Siyu Liu | 6-2, 6-2 | match details | DifÃcil | ||
| 11.08.14 | 1er ronda | Siyu Liu | Borja Rodriguez Manzano | 6-2, 6-4 | match details | |||
| 04.08.14 | 1er ronda | Dane Propoggia | Siyu Liu | 6-3, 6-2 | match details | DifÃcil | ||
| 26.07.14 | c 1 | Florent Serra | Siyu Liu | 7-5, 6-4 | match details | DifÃcil | ||
| 14.07.14 | 1er ronda | Zhe Li | Siyu Liu | 6-1, 6-4 | match details | DifÃcil | ||
| 23.06.14 | 1er ronda | Tsung-Hua Yang | Siyu Liu | 6-4, 6-4 | match details | DifÃcil | ||
| 17.06.14 | 1er ronda | Danai Udomchoke | Siyu Liu | 6-4, 6-3 | match details | DifÃcil | ||
| 16.06.14 | calif. | Siyu Liu | Luyao Wang | 7-61, 6-2 | match details | |||
| 15.06.14 | c 2 | Siyu Liu | Zhicheng Zhu | 6-3, 6-1 | match details | |||
| 14.06.14 | c 1 | Siyu Liu | Long Chen | 7-64, 6-74, 6-2 | match details | |||
| 09.06.14 | 1er ronda | Siyu Liu | Changwei Peng | 6-4, 6-3 | match details | DifÃcil | ||
| 09.06.14 | 2da ronda | Nicolas Meister | Siyu Liu | 6-1, 6-4 | match details | |||
| 02.06.14 | 1er ronda | Liang-Chi Huang | Siyu Liu | 6-3, 6-0 | match details | DifÃcil | ||
| 20.04.14 | c 2 | Shuichi Sekiguchi | Siyu Liu | 2-6, 6-4, 6-1 | match details | DifÃcil | ||
| 19.04.14 | c 1 | Siyu Liu | Jiaqi Duan | 6-0, 6-1 | match details | |||
| 14.04.14 | c 2 | Siyu Liu | Zihao Xia | 6-4, 6-3 | match details | DifÃcil | ||
| 14.04.14 | 1er ronda | Ze Zhang | Siyu Liu | 6-3, 6-1 | match details | |||
| 14.04.14 | calif. | Siyu Liu | Yecong He | 6-1, 4-6, 6-4 | match details | |||
| 07.04.14 | 1er ronda | Xin Gao | Siyu Liu | 6-3, 7-64 | match details | DifÃcil | ||
| 17.03.14 | 1er ronda | Siyu Liu | Bowen Ouyang | 6-4, 6-2 | match details | DifÃcil | ||
| 17.03.14 | 2da ronda | Yong-Kyu Lim | Siyu Liu | 7-64, 7-65 | match details | |||
| 10.03.14 | c 1 | Siyu Liu | Hao Zhao | 6-3, 7-5 | match details | DifÃcil | ||
| 10.03.14 | c 2 | Siyu Liu | Yao-Zhong Zhang | 6-1, 4-6, 6-2 | match details | |||
| 10.03.14 | 1er ronda | Xin Gao | Siyu Liu | 6-75, 7-5, 6-0 | match details | |||
| 10.03.14 | calif. | Siyu Liu | Yecong He | 6-2, 7-64 | match details | |||
| 03.03.14 | 1er ronda | Zhe Li | Siyu Liu | 4-6, 7-62, 6-4 | match details | DifÃcil | ||
| 25.02.14 | 1er ronda | Maximilian Neuchrist | Siyu Liu | 6-3, 7-5 | match details | DifÃcil | ||
| 10.02.14 | c 2 | Nuno Deus | Siyu Liu | 6-2, 6-4 | match details | DifÃcil | ||
| 10.02.14 | c 1 | Siyu Liu | Brian Cuypers | 1-6, 6-4, 7-64 | match details | |||
| 03.02.14 | 1er ronda | Yannik Reuter | Siyu Liu | 7-64, 6-4 | match details | DifÃcil | ||
| 09.12.13 | c 1 | Siyu Liu | Ren Nakamura | 6-3, 6-3 | match details | DifÃcil | ||
| 09.12.13 | 1er ronda | Takuto Niki | Siyu Liu | 6-4, 6-1 | match details | |||
| 09.12.13 | calif. | Siyu Liu | Tom Allen | Tom Allen - walk over | match details | |||
| 02.12.13 | calif. | Dineshkanthan Thangarajah | Siyu Liu | 6-3, 6-2 | match details | DifÃcil | ||
| 02.12.13 | c 1 | Siyu Liu | Evan Meltzer | 6-2, 6-2 | match details | |||
| 25.11.13 | calif. | Dylan Seong-Kwan Kim | Siyu Liu | 6-2, 6-1 | match details | DifÃcil | ||
| 05.10.13 | c 1 | Somdev Devvarman | Siyu Liu | 6-1, 4-6, 6-1 | match details | DifÃcil | ||
| 30.09.13 | 1er ronda | Ivo Klec | Siyu Liu | 6-2, 6-4 | match details | DifÃcil | ||
| 23.09.13 | 1er ronda | Marcus Willis | Siyu Liu | 6-2, 6-4 | match details | DifÃcil | ||
| 12.08.13 | 1er ronda | Siyu Liu | Jung-Woong Na | 7-60, Jung-Woong Na - retirado | match details | DifÃcil | ||
| 12.08.13 | 2da ronda | Siyu Liu | Hanxiang Chen | 7-5, 2-1, Hanxiang Chen - retirado | match details | |||
| 12.08.13 | 1/4 | Liang-Chi Huang | Siyu Liu | 7-5, 6-2 | match details | |||
| 05.08.13 | 1/4 | Liang-Chi Huang | Siyu Liu | 6-0, 6-2 | match details | DifÃcil | ||
| 05.08.13 | 1er ronda | Siyu Liu | Zheng Li | 6-3, 7-66 | match details | |||
| 05.08.13 | 2da ronda | Siyu Liu | Hyeon Chung | 4-6, 6-3, 3-0, Hyeon Chung - retirado | match details | |||
| 07.07.13 | c 2 | Jung-Woong Na | Siyu Liu | 6-4, 7-65 | match details | DifÃcil | ||
| 06.07.13 | c 1 | Siyu Liu | Zhao-Tai Li | 6-3, 6-4 | match details | |||
| 08.04.13 | c 1 | Yi-Fan Yang | Siyu Liu | 7-62, 6-4 | match details | DifÃcil | ||
| 20.01.13 | 1er ronda | Cameron Norrie | Siyu Liu | 6-4, 7-64 | match details | DifÃcil | ||
| 30.07.12 | c 1 | Matthew Barton | Siyu Liu | 6-2, 6-2 | match details | DifÃcil | ||
| 23.07.12 | c 2 | Adam Feeney | Siyu Liu | 6-4, 6-4 | match details | DifÃcil | ||
| 23.07.12 | c 1 | Siyu Liu | Dong-Wen Li | 6-2, 6-0 | match details | |||
| 16.04.12 | 1er ronda | Arata Onozawa | Siyu Liu | 6-2, 7-5 | match details | DifÃcil | ||
| 12.09.11 | c 2 | Luka Gregorc | Siyu Liu | 6-2, 6-0 | match details | DifÃcil | ||
| 12.09.11 | c 1 | Siyu Liu | Xiao Qi | 3-6, 7-69, 6-4 | match details | |||
| 05.09.11 | c 1 | Joshua Milton | Siyu Liu | 6-4, 6-4 | match details | DifÃcil | ||
| 01.08.11 | c 1 | Kamil Capkovic | Siyu Liu | 6-2, 6-1 | match details | DifÃcil |


